All campers may register for 4, 5, 6, 7, or 8 weeks. In addition, new campers may also register for 2 weeks for their first summer. For those campers registered for 5, 6, or 7 weeks, parents may choose any weeks throughout the summer.
Our 2024 8-week session runs from July 1st to August 23rd (no camp Thursday,July 4th). For new campers who would like to register for 2 weeks, our 2-week sessions run from July 1st to July 12th and August 12th to August 23rd.
There are no extra charges at Deerkill. We do not allow tipping, a large expense at many camps, and we include the following:
- Family weekend pool club at no additional cost. Every Saturday and Sunday from 12-5 plus July 4th. Open Saturday June 29th through Sunday August 11th.
- Door-to-door transportation to NYC (above 50th St.), Rockland, Bergen, Orange, Westchester and the Montclair area and central pick-up in Hoboken, Weehawken and Jersey City by air-conditioned mini-buses supervised by bus counselors
- Hot lunches prepared daily in our own modern kitchen
- Field trips for our Upper Camp and all camp supplies
- Ice cream and Ices for afternoon snack
- Daily towel service
- Group photo, camp shirt, backpack, DVD yearbook
- Annual Fall Festival, Video Yearbook Premiere and other offseason events
Our tuition varies by camper grade and pick-up and drop-off location. Please enter your child’s information below to see our rates for the 2024 summer and download a registration form. Be sure to enter the grade your child will be entering in the 2023-2024 school year.
Hoboken, Jersey City, Weehawken and Montclair - STARs (Entering 10th Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $6,150 | |
7 Weeks | $5,925 | |
6 Weeks | $5,625 | |
5 Weeks | $5,025 | |
Split 4 Weeks | $4,538 | |
1st (7/01-7/26) or 2nd (7/29-8/23) Session | $4,238 |
Hoboken, Jersey City, Weehawken and Montclair - Upper Camp (Entering 2nd to 9th Grades)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $8,200 | |
7 Weeks | $7,900 | |
6 Weeks | $7,500 | |
5 Weeks | $6,700 | |
Split 4 Weeks | $6,050 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $5,650 | |
2 Weeks | $3,400 |
Hoboken, Jersey City, Weehawken and Montclair - Junior Camp (Entering Kindergarten or 1st Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $6,950 | |
7 Weeks | $6,700 | |
6 Weeks | $6,350 | |
5 Weeks | $5,700 | |
Split 4 Weeks | $5,200 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,800 | |
2 Weeks | $2,900 |
Hoboken, Jersey City, Weehawken and Montclair - Pre-K 3 Day Option (Entering Pre-K)
Sessions | Dates (3 Days a Week) | Rates |
---|---|---|
8 Weeks | $5,550 | |
7 Weeks | $5,350 | |
6 Weeks | $5,100 | |
5 Weeks | $4,550 | |
Split 4 Weeks | $4,250 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $3,850 | |
2 Weeks | $2,325 |
Hoboken, Jersey City, Weehawken and Montclair - Pre-K 5 Day Option (Entering Pre-K)
Sessions | Dates (5 Days a Week) | Rates |
---|---|---|
8 Weeks | $6,950 | |
7 Weeks | $6,700 | |
6 Weeks | $6,350 | |
5 Weeks | $5,700 | |
Split 4 Weeks | $5,200 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,800 | |
2 Weeks | $2,900 |
Bergen - STAR (Entering 10th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $6,713 | |
7 Weeks | $6,488 | |
6 Weeks | $6,150 | |
5 Weeks | $5,475 | |
Split 4 Weeks | $4,894 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,594 |
|
Bergen - Upper Camp (Entering 2nd to 9th Grades)
Session | Dates | Rate |
---|---|---|
8 Weeks | $8,950 | |
7 Weeks | $8,650 | |
6 Weeks | $8,200 | |
5 Weeks | $7,300 | |
Split 4 Weeks | $6,525 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $6,125 | |
2 Weeks | $3,650 |
Bergen - Junior Camp (Entering Kindergarten or 1st Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $7,600 | |
7 Weeks | $7,350 | |
6 Weeks | $7,000 | |
5 Weeks | $6,200 | |
Split 4 Weeks | $5,600 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $5,200 | |
2 Weeks | $3,100 |
Bergen - Pre-K 3 Day Option (Entering Pre-K)
Session | Dates (3 Days a Week) | Rate |
---|---|---|
8 Weeks | $6,100 | |
7 Weeks | $5,900 | |
6 Weeks | $5,600 | |
5 Weeks | $4,975 | |
Split 4 Weeks | $4,550 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,150 | |
2 Weeks | $2,475 |
Bergen - Pre-K 5 Day Option (Entering Pre-K)
Session | Dates (5 Days a Week) | Rate |
---|---|---|
8 Weeks | $7,600 | |
7 Weeks | $7,350 | |
6 Weeks | $7,000 | |
5 Weeks | $6,200 | |
Split 4 Weeks | $5,600 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $5,200 | |
2 Weeks | $3,100 |
Rockland & Orange - STAR (Entering 10th Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $5,981 | |
7 Weeks | $5,775 | |
6 Weeks | $5,475 | |
5 Weeks | $4,913 | |
Split 4 Weeks | $4,444 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,144 |
Rockland & Orange - Upper Camp (Entering 2nd Grade to 9th Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $7,975 | |
7 Weeks | $7,700 | |
6 Weeks | $7,300 | |
5 Weeks | $6,550 | |
Split 4 Weeks | $5,925 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $5,525 | |
2 Weeks | $3,300 |
Rockland & Orange - Junior Camp (Entering Kindergarten or 1st Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $6,800 | |
7 Weeks | $6,550 | |
6 Weeks | $6,200 | |
5 Weeks | $5,550 | |
Split 4 Weeks | $5,100 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,700 | |
2 Weeks | $2,800 |
Rockland & Orange - Pre-K 3 Day Option (Entering Pre-K)
Sessions | Dates (3 Days a Week) | Rates |
---|---|---|
8 Weeks | $5,450 | |
7 Weeks | $5,250 | |
6 Weeks | $4,950 | |
5 Weeks | $4,425 | |
Split 4 Weeks | $4,150 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $3,750 | |
2 Weeks | $2,250 |
Rockland & Orange - Pre-K 5 Day Option (Entering Pre-K)
Sessions | Dates (5 Days a Week) | Rates |
---|---|---|
8 Weeks | $6,800 | |
7 Weeks | $6,550 | |
6 Weeks | $6,200 | |
5 Weeks | $5,550 | |
Split 4 Weeks | $5,100 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,700 | |
2 Weeks | $2,800 |
New York City - STAR (Entering 10th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $7,125 | |
7 Weeks | $6,900 | |
6 Weeks | $6,525 | |
5 Weeks | $5,775 | |
Split 4 Weeks | $5,138 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,838 |
New York City - Upper Camp (Entering 2nd to 9th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $9,500 | |
7 Weeks | $9,200 | |
6 Weeks | $8,700 | |
5 Weeks | $7,700 | |
Split 4 Weeks | $6,850 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $6,450 | |
2 Weeks | $3,900 |
New York City - Junior Camp (Entering Kindergarten or 1st Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $8,100 | |
7 Weeks | $7,800 | |
6 Weeks | $7,400 | |
5 Weeks | $6,550 | |
Split 4 Weeks | $5,900 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $5,550 | |
2 Weeks | $3,325 |
New York City - Pre-K 3 Day Option (Entering Pre-K)
Session | Dates (3 Days a Week) | Rate |
---|---|---|
8 Weeks | $6,450 | |
7 Weeks | $6,250 | |
6 Weeks | $5,900 | |
5 Weeks | $5,250 | |
Split 4 Weeks | $4,800 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,400 | |
2 Weeks | $2,725 |
New York City - Pre-K 5 Day Option (Entering Pre-K)
Session | Dates (5 Days a Week) | Rate |
---|---|---|
8 Weeks | $8,100 | |
7 Weeks | $7,800 | |
6 Weeks | $7,400 | |
5 Weeks | $6,550 | |
Split 4 Weeks | $5,900 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $5,500 | |
2 Weeks | $3,325 |
Westchester - STAR (Entering 10th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $6,713 | |
7 Weeks | $6,488 | |
6 Weeks | $6,150 | |
5 Weeks | $5,475 | |
Split 4 Weeks | $4,894 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,594 |
Westchester - Upper Camp (Entering 2nd to 9th Grades)
Session | Dates | Rate |
---|---|---|
8 Weeks | $8,950 | |
7 Weeks | $8,650 | |
6 Weeks | $8,200 | |
5 Weeks | $7,300 | |
Split 4 Weeks | $6,525 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $6,125 | |
2 Weeks | $3,650 |
Westchester - Junior Camp (Entering Kindergarten or 1st Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $7,600 | |
7 Weeks | $7,350 | |
6 Weeks | $7,000 | |
5 Weeks | $6,200 | |
Split 4 Weeks | $5,600 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $5,200 | |
2 Weeks | $3,100 |
Westchester - Pre-K 3 Day Option (Entering Pre-K)
Session | Dates (3 Days a Week) | Rate |
---|---|---|
8 Weeks | $6,100 | |
7 Weeks | $5,900 | |
6 Weeks | $5,600 | |
5 Weeks | $4,975 | |
Split 4 Weeks | $4,550 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $4,150 | |
2 Weeks | $2,475 |
Westchester - Pre-K 5 Day Option (Entering Pre-K)
Session | Dates (5 Days a Week) | Rate |
---|---|---|
8 Weeks | $7,600 | |
7 Weeks | $7,350 | |
6 Weeks | $7,000 | |
5 Weeks | $6,200 | |
Split 4 Weeks | $5,600 | |
1st (7/1-7/26) or 2nd (7/29-8/23) Session | $5,200 | |
2 Weeks | $3,100 |