All campers may register for 4, 5, 6, 7, or 8 weeks. In addition, new campers may also register for 2 weeks for their first summer. For those campers registered for 5, 6, or 7 weeks, parents may choose any weeks throughout the summer.
Our 2023 8-week session runs from June 26th to August 18th (no camp Tue July 4th). For new campers who would like to register for 2 weeks, our 2-week sessions run from June 26th to July 7th and August 7th to August 18th.
There are no extra charges at Deerkill. We do not allow tipping, a large expense at many camps, and we include the following:
- Family weekend pool club at no additional cost. Every Saturday and Sunday from 12-5 plus July 4th. Open Saturday June 24th through Sunday August 6th.
- Door-to-door transportation to NYC (above 50th St.), Rockland, Bergen, Orange, Westchester and the Montclair area and central pick-up in Hoboken, Weehawken and Jersey City by air-conditioned mini-buses supervised by bus counselors
- Hot lunches prepared daily in our own modern kitchen
- Field trips for our Upper Camp and all camp supplies
- Ice cream and Ices for afternoon snack
- Daily towel service
- Group photo, camp shirt, backpack, DVD yearbook
- Annual Fall Festival, Video Yearbook Premiere and other offseason events
Our tuition varies by camper grade and pick-up and drop-off location. Please enter your child’s information below to see our rates for the 2023 summer and download a registration form. Be sure to enter the grade your child will be entering in the 2023-2024 school year.
Hoboken, Jersey City, Weehawken and Montclair - STARs (Entering 10th Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $5,850 | |
7 Weeks | $5,625 | |
6 Weeks | $5,306 | |
5 Weeks | $4,744 | |
Split 4 Weeks | $4,181 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $3,881 |
Hoboken, Jersey City, Weehawken and Montclair - Upper Camp (Entering 2nd to 9th Grades)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $7,800 | |
7 Weeks | $7,500 | |
6 Weeks | $7,075 | |
5 Weeks | $6,325 | |
Split 4 Weeks | $5,575 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $5,175 | |
2 Weeks | $3,200 |
Hoboken, Jersey City, Weehawken and Montclair - Junior Camp (Entering Kindergarten or 1st Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $6,650 | |
7 Weeks | $6,400 | |
6 Weeks | $6,025 | |
5 Weeks | $5,400 | |
Split 4 Weeks | $4,800 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,400 | |
2 Weeks | $2,725 |
Hoboken, Jersey City, Weehawken and Montclair - Pre-K 3 Day Option (Entering Pre-K)
Sessions | Dates (3 Days a Week) | Rates |
---|---|---|
8 Weeks | $5,325 | |
7 Weeks | $5,125 | |
6 Weeks | $4,800 | |
5 Weeks | $4,325 | |
Split 4 Weeks | $3,850 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $3,525 | |
2 Weeks | $2,175 |
Hoboken, Jersey City, Weehawken and Montclair - Pre-K 5 Day Option (Entering Pre-K)
Sessions | Dates (5 Days a Week) | Rates |
---|---|---|
8 Weeks | $6,650 | |
7 Weeks | $6,400 | |
6 Weeks | $6,025 | |
5 Weeks | $5,400 | |
Split 4 Weeks | $4,800 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,400 | |
2 Weeks | $2,725 |
Bergen - STAR (Entering 10th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $6,375 | |
7 Weeks | $6,150 | |
6 Weeks | $5,813 | |
5 Weeks | $5,194 | |
Split 4 Weeks | $4,500 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,200 |
|
Bergen - Upper Camp (Entering 2nd to 9th Grades)
Session | Dates | Rate |
---|---|---|
8 Weeks | $8,500 | |
7 Weeks | $8,200 | |
6 Weeks | $7,750 | |
5 Weeks | $6,925 | |
Split 4 Weeks | $6,000 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $5,600 | |
2 Weeks | $3,400 |
Bergen - Junior Camp (Entering Kindergarten or 1st Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $7,250 | |
7 Weeks | $7,000 | |
6 Weeks | $6,600 | |
5 Weeks | $5,900 | |
Split 4 Weeks | $5,175 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,775 | |
2 Weeks | $2,900 |
Bergen - Pre-K 3 Day Option (Entering Pre-K)
Session | Dates (3 Days a Week) | Rate |
---|---|---|
8 Weeks | $5,800 | |
7 Weeks | $5,600 | |
6 Weeks | $5,300 | |
5 Weeks | $4,725 | |
Split 4 Weeks | $4,150 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $3,825 | |
2 Weeks | $2,325 |
Bergen - Pre-K 5 Day Option (Entering Pre-K)
Session | Dates (5 Days a Week) | Rate |
---|---|---|
8 Weeks | $7,250 | |
7 Weeks | $7,000 | |
6 Weeks | $6,600 | |
5 Weeks | $5,900 | |
Split 4 Weeks | $5,175 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,775 | |
2 Weeks | $2,900 |
Rockland & Orange - STAR (Entering 10th Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $5,775 | |
7 Weeks | $5,500 | |
6 Weeks | $5,213 | |
5 Weeks | $4,613 | |
Split 4 Weeks | $4,088 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $3,788 |
Rockland & Orange - Upper Camp (Entering 2nd Grade to 9th Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $7,700 | |
7 Weeks | $7,400 | |
6 Weeks | $6,950 | |
5 Weeks | $6,150 | |
Split 4 Weeks | $5,450 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $5,050 | |
2 Weeks | $3,100 |
Rockland & Orange - Junior Camp (Entering Kindergarten or 1st Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $6,575 | |
7 Weeks | $6,325 | |
6 Weeks | $5,900 | |
5 Weeks | $5,250 | |
Split 4 Weeks | $4,700 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,300 | |
2 Weeks | $2,650 |
Rockland & Orange - Pre-K 3 Day Option (Entering Pre-K)
Sessions | Dates (3 Days a Week) | Rates |
---|---|---|
8 Weeks | $5,275 | |
7 Weeks | $5,075 | |
6 Weeks | $4,725 | |
5 Weeks | $4,225 | |
Split 4 Weeks | $3,775 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $3,450 | |
2 Weeks | $2,125 |
Rockland & Orange - Pre-K 5 Day Option (Entering Pre-K)
Sessions | Dates (5 Days a Week) | Rates |
---|---|---|
8 Weeks | $6,575 | |
7 Weeks | $6,325 | |
6 Weeks | $5,900 | |
5 Weeks | $5,250 | |
Split 4 Weeks | $4,700 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,300 | |
2 Weeks | $2,650 |
New York City - STAR (Entering 10th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $6,825 | |
7 Weeks | $6,600 | |
6 Weeks | $6,150 | |
5 Weeks | $5,438 | |
Split 4 Weeks | $4,838 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,538 |
New York City - Upper Camp (Entering 2nd to 9th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $9,100 | |
7 Weeks | $8,800 | |
6 Weeks | $8,200 | |
5 Weeks | $7,250 | |
Split 4 Weeks | $6,450 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $6,050 | |
2 Weeks | $3,800 |
New York City - Junior Camp (Entering Kindergarten or 1st Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $7,775 | |
7 Weeks | $7,500 | |
6 Weeks | $7,000 | |
5 Weeks | $6,175 | |
Split 4 Weeks | $5,550 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $5,150 | |
2 Weeks | $3,225 |
New York City - Pre-K 3 Day Option (Entering Pre-K)
Session | Dates (3 Days a Week) | Rate |
---|---|---|
8 Weeks | $6,225 | |
7 Weeks | $6,000 | |
6 Weeks | $5,600 | |
5 Weeks | $4,950 | |
Split 4 Weeks | $4,450 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,100 | |
2 Weeks | $2,575 |
New York City - Pre-K 5 Day Option (Entering Pre-K)
Session | Dates (5 Days a Week) | Rate |
---|---|---|
8 Weeks | $7,775 | |
7 Weeks | $7,500 | |
6 Weeks | $7,000 | |
5 Weeks | $6,175 | |
Split 4 Weeks | $5,550 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $5,150 | |
2 Weeks | $3,225 |
Westchester - STAR (Entering 10th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $6,375 | |
7 Weeks | $6,150 | |
6 Weeks | $5,813 | |
5 Weeks | $5,194 | |
Split 4 Weeks | $4,500 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,200 |
Westchester - Upper Camp (Entering 2nd to 9th Grades)
Session | Dates | Rate |
---|---|---|
8 Weeks | $8,500 | |
7 Weeks | $8,200 | |
6 Weeks | $7,750 | |
5 Weeks | $6,925 | |
Split 4 Weeks | $6,000 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $5,600 | |
2 Weeks | $3,400 |
Westchester - Junior Camp (Entering Kindergarten or 1st Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $7,250 | |
7 Weeks | $7,000 | |
6 Weeks | $6,600 | |
5 Weeks | $5,900 | |
Split 4 Weeks | $5,175 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,775 | |
2 Weeks | $2,900 |
Westchester - Pre-K 3 Day Option (Entering Pre-K)
Session | Dates (3 Days a Week) | Rate |
---|---|---|
8 Weeks | $5,800 | |
7 Weeks | $5,600 | |
6 Weeks | $5,300 | |
5 Weeks | $4,725 | |
Split 4 Weeks | $4,150 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $3,825 | |
2 Weeks | $2,325 |
Westchester - Pre-K 5 Day Option (Entering Pre-K)
Session | Dates (5 Days a Week) | Rate |
---|---|---|
8 Weeks | $7,250 | |
7 Weeks | $7,000 | |
6 Weeks | $6,600 | |
5 Weeks | $5,900 | |
Split 4 Weeks | $5,175 | |
1st (6/26-7/21) or 2nd (7/24-8/18) Session | $4,775 | |
2 Weeks | $2,900 |